Links in Bold are to my own pages.
|
Designation |
Name |
Approx |
Comments and Links |
| No 1 Lincoln Machine | Little Willie | 1916 | Little Willie to Mark IV |
| Tank Mark I | 1916 | Little Willie to Mark IV | |
| Tank Mark II | 1917 | Little Willie to Mark IV | |
| Tank Mark III | 1917 | Little Willie to Mark IV | |
| Tank Mark IV | 1917 | Little Willie to Mark IV | |
| Tank Mk V | 1918 | Tank, Mk V | |
| Tank Mk V* | 1918 | Tank, Mk V | |
| Tank Mk V** | 1918 | Tank, Mk V | |
| Tank Mark VI | 1917 | Tanks Mark VI to X | |
| Tank Mark VII | 1917 | Tanks Mark VI to X | |
| Tank Mark VIII | International | 1918 | Too late for the war. |
| Tank Mark IX | 1918 | Supply tank. Too late for the war. | |
| Tank Mark X | 1918 | Design only. | |
| Gun Carriage Mark I | 1917 | 1/35 Model by Julio Pillet With scale drawings | |
| Medium Mark A | Whippet | 1917 |
1st action 1918. |
| Medium Mark B | Whippet | 1918 | Medium Mark B Whippet and Medium Mark C Hornet |
| Medium Mark C | Hornet | 1918 | Medium Mark B Whippet and Medium Mark C Hornet |
| Medium Mark D, D*, D**, DM | 1919 | ||
| Light Infantry Tank | 1921 | ||
| Tropical Tank 8-20-10 | 1922 | ||
| Vickers No. 1 Tank | 1921 | ||
| Vickers No. 2 Tank | 1923 |